Cherokee Nation Foundation announces record amount of scholarship awards for 2025-26 academic year

Cherokee Nation Foundation is proud to announce its scholarship recipients for the 2025-2026 academic year.

With support from Cherokee Nation and private donors, the nonprofit organization is awarding more than $500,000 to students.

New scholarship recipients and awards are as follows

Adair County

Seth Brown, Northeastern State University | Cherokee Nation Council Leadership Scholarship - District 7; Frankie Hargis Scholarship

Lily Ritter, Stilwell High School | Harold Jiggs Phillips Scholarship

Brycee Thomas, Stilwell High School | Cherokee Nation Foundation Scholarship; Frankie Hargis Scholarship

Cherokee County

Kristin Campbell, Oklahoma State University | Theresa & Brenda Walker Family Scholarship

Lilianna Couch, University of Arkansas Fayetteville | Theresa & Brenda Walker Family Scholarship

Avery Enlow, Sequoyah High School | Cherokee Nation Principal Chief Leadership Scholarship; Oklahoma State University/Cherokee Nation Foundation Award

Aubrie Houston, Sequoyah High School | James R. Upton Memorial Award

Wahleah Jackson, Sequoyah High School | James R. Upton Memorial Award

Andra Garrett, Northeastern State University | Levi Otis Teague, Hazel L. Teague, & Jo Ann Teague Memorial Scholarship

Kyler Graham, Jenks High School | Susan B. Agnew Leoser Scholarship

Rayleigh Hyslope, Sequoyah High School | Sequoyah High School Alumni Scholarship

Hayden Kingfisher, Oklahoma State University HSC/OSTEO MED | Senior Master Sergeant Texie C. Taylor, USAF Memorial Scholarship

JaiCee Lester, Northeastern State University | Pathology Laboratory Associates Scholarship; Charles Alan Beauchamp Scholarship

Braden Macdonald, Sequoyah High School | James R. Upton Memorial Award

Cash McAlvain, Tahlequah High School | Susan B. Agnew Leoser Scholarship

Macy McCrary, Sequoyah High School | James R. Upton Memorial Award

Daily Molloy, Fort Lewis College | Theresa & Brenda Walker Family Scholarship

Delanie O'Dell, University of Arkansas Fayetteville | Cherokee Phoenix Continuing the Legacy Scholarship

Camry Robbins, Southwestern Oklahoma State University | Cherokee Nation Council Leadership Scholarship - District 1

Carl Robbins, Sequoyah High School | Sequoyah High School Alumni Scholarship

Bethany Romero, Northeastern State University | Theresa & Brenda Walker Family Scholarship

Hunter Ryan, Keys High School | Cherokee Nation Council Leadership Scholarship - District 2; Levi Otis Teague, Hazel L. Teague, & Jo Ann Teague Memorial Scholarship

Kamryn Scott, Sequoyah High School | James R. Upton Memorial Award

Trenton Spunaugle, Northeastern State University | Cherokee Nation Behavioral Health Scholarship

Jackson Tarrance, Oklahoma State University | Cherokee Nation Council Leadership Scholarship - District 8

Calan Teague, Hulbert High School | Cherokee Scholars

Chenoa Turtle, Sequoyah High School | Oklahoma State University/Cherokee Nation Foundation Award; Theresa & Brenda Walker Family Scholarship

Brixy Ziese, Keys High School | Cherokee Nation Council Leadership Scholarship - District 3

Craig County

Carter Falling, Vinita Public School | Cherokee Nation Council Leadership Scholarship - District 11

Delaware County

Kellon Collington, Oklahoma State University | Cherokee Nation Council Leadership Scholarship - District 10

Abigail Paden, John Brown University | Cherokee Nation Council Leadership Scholarship - District 9

Yasmine Peters, Northeastern State University | Rudisill Scholarship

Johnston County

Grace Collins, Southeastern Oklahoma State University | Cherokee Nation Behavioral Health Scholarship

Le Flore County

Luke Culwell, Poteau High School | At-Large Scholarship

Mayes County

Shianne Fowler, Ketchum High School | Cherokee Scholars

Campbell Miller, Pryor High School | Bill Rabbit Legacy Art Scholarship

Muskogee County

Susan Ross, Sequoyah High School | Sequoyah High School Alumni Scholarship

Okmulgee County

Zoie Hill Vickery, Purdue University | Cherokee Nation Behavioral Health Scholarship

Ottawa County

Kylee Graham, Northeastern State University | Levi Otis Teague, Hazel L. Teague, & Jo Ann Teague Memorial Scholarship

Rogers County

Forrest Griffin, Claremore High School | Cherokee Nation Council Leadership Scholarship - District 15

MaryJane Hopper, Rogers State University | Barbara Jean Dyer Scholarship

Allie Watson, Verdigris High School | Cherokee Nation Council Leadership Scholarship - District 13; University of Tulsa/Cherokee Nation Foundation Scholarship

Eli Wood, Oklahoma State University | Cherokee Nation Council Leadership Scholarship - District 14

Tori Wood, John Brown University | Cherokee Nation Behavioral Health Scholarship

Sequoyah County

Bailey Brown, University of Arkansas Ft. Smith | Cherokee Nation Behavioral Health Scholarship

Katherine Floyd, Oklahoma State University | Cherokee Nation Businesses

Kala Gibbins, Vian High School | Jack Forrest Scholarship

Kendra Lewis, Oklahoma State University OKC | Cherokee Nation Council Leadership Scholarship - District 4

Abigail Qualls, Carl Albert State College | Cherokee Nation Council Leadership Scholarship - District 6

Elijah Stewart, Northeastern State University | Cherokee Nation Behavioral Health Scholarship

Tulsa County

Aislynn Garrett, Oklahoma State University | Cherokee Nation Behavioral Health Scholarship

Katelynn Harvell, Southwestern Oklahoma State University | Cherokee Nation Council Leadership Scholarship - District 5

Audrey Jodoin, Jenks High School, Jenks, Oklahoma | Cherokee Nation Deputy Chief Leadership Scholarship; Peruzzi Family Scholarship

Emily Ridley, University of Tulsa | Senior Master Sergeant Texie C. Taylor, USAF Memorial Scholarship

Cyndul Sayles, Oklahoma State University | Indian Women's Pocahontas Club Scholarship

Kylie Standingwater, Haskell Indian Nations University | Cherokee Nation Businesses

Veronica Williams, University of Oklahoma | Cherokee Nation Behavioral Health Scholarship

Carson Wright, William Jewel College | Cherokee Nation Businesses

Washington County

Clarissa Walker, University of Arkansas Fayetteville | Cherokee Nation Council Leadership Scholarship - District 12

At-Large

Aidan Chenault, California Polytechnic State University | At-Large Scholarship

Isabella Dilber, Chantilly High School, Chantilly, Virginia | Champion At-Large Scholarship

Jolie Draper, Dover-Eyota High School, Eyota, Minnesota | Champion At-Large Scholarship

Joshua Fergeson, University of Oklahoma | At-Large Scholarship

Nathan Fergeson, Oklahoma City University | At-Large Scholarship

Hailey Fort, Hulbert High School | Cherokee Scholars

Samuel Frailey, Deer Creek High School | Champion At-Large Scholarship

Ava Garceau, Oklahoma State University | At-Large Scholarship

Cloe Gardner, Green High School, Uniontown, Ohio | At-Large Scholarship

Camren Gibson, Frisco High School | At-Large Scholarship

Rylee Givens, San Diego State University | At-Large Scholarship

Jason Goodin, Edmond North High School | At-Large Scholarship

Londyn Green, Oklahoma Baptist University | At-Large Scholarship

Ella Griffin, Oklahoma State University | At-Large Scholarship

Gabrielle Hall, Stillwater High School | At-Large Scholarship

Jasmine Hare, University of Phoenix | At-Large Scholarship

Harper Haskins, North Rock Creek High School, Shawnee OK | At-Large Scholarship

Grace Henderson, Southwest Covenant Schools | At-Large Scholarship

Crystal Hewitt, University of Central Arkansas | Martha Aleshire Farrington Scholarship

Crystal Hofegartner, University of Oklahoma | Cherokee Nation Council Leadership Scholarship - At-Large

Haley Holman, Celina, TX | Cherokee Scholars

Jewel Horn, Piedmont High School | At-Large Scholarship

Haedyn Horstman, Soldotna High School | At-Large Scholarship

Cheyanne Hunt, Southern New Hampshire University | Clarkson Family Scholarship

Ralph Keen, University of Oklahoma | At-Large Scholarship

Aurora Kelly, University of Oklahoma | At-Large Scholarship

Annalee Keys, Piedmont University, Champion At-Large Scholarship

Cianne Knowles, Oklahoma Christian University | Champion At-Large Scholarship

Samantha Lee, University of Oklahoma | Champion At-Large Scholarship

Alexis Lovell, Oklahoma State University | At-Large Scholarship

Abigail Lynch, Edmond North High School | At-Large Scholarship

Kaitlyn Marlow, University of Alabama in Huntsville | At-Large Scholarship

Olivia Marlow, University of Alabama in Huntsville | At-Large Scholarship

Marina Marris, Arrowhead Union Highschool | At-Large Scholarship

Holly McBride, Oklahoma State University | At-Large Scholarship

Kyler McCormack, Edmond Memorial High School | At-Large Scholarship

Grant McDonald, Batesville High School Charter | At-Large Scholarship

Zachary McKinley, University of Texas Arlington | At-Large Scholarship

Ethan Moilanen, Trivium Academy Charter | At-Large Scholarship

Cody Moss, Oklahoma State University | At-Large Scholarship

Conner Moyer, Conway High School, Conway, Arkansas | At-Large Scholarship

Cooper O'Neal, Wills Point High School | Martha Aleshire Farrington Scholarship

Elizabeth Orlovich, Boise State University | At-Large Scholarship

Cole Osburn, Oklahoma Christian University | Martha Aleshire Farrington Scholarship

Mallory Reed, Oklahoma State University | At-Large Scholarship

Hannah Reisinger, New Mexico State University | Cherokee Nation Council Leadership Scholarship - At-Large

Tenley Roberson, Stanford University | At-Large Scholarship

Isaiah Wilson, South Warren High School | At-Large Scholarship

Sophia Wright, Stanford University | At-Large Scholarship